Played on August 29, 2010 at 10:10 AM
Ryan Heath shot 86 and par was 70
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| White | 495 | 421 | 144 | 426 | 167 | 341 | 137 | 545 | 455 | 3131 |
| Course Par | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 36 |
| Score | 7 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 7 | 45 |
| GIR | 11% | |||||||||
| FIR | 33% | |||||||||
| Number of Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| White | 310 | 130 | 355 | 142 | 474 | 348 | 168 | 416 | 426 | 2769 |
| Course Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 |
| Score | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 41 |
| GIR | 11% | |||||||||
| FIR | 67% | |||||||||
| Number of Putts | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 16 |
Golf Trac is a Formed Function. Copyright © 2012, Formed Function LLC. All rights reserved.
@golftrac | Blog | Feedback Terms of Service, Privacy Policy, and Refund Policy